SiteSpect allows several different levels of privileges that provide different levels of access depending on a user's job function. The following lists privilege levels and privileges at those levels.
Campaign Auditor | View-only access. |
Campaign Associate | Can create and edit inactive Metrics, Factors, Audiences, and Campaigns. Cannot activate or delete any elements. Can only view segments. |
Campaign Compliance | Can create and edit Metrics, Factors, and Audiences. Cannot delete any elements. Can only view segments. |
Campaign Manager | Can create and edit Metrics, Factors, Audiences, Campaigns and Segments. Cannot delete any elements. |
Campaign Builder | Can create SiteSpect components. Can edit and delete components as long as they are not associated with live traffic. |
Campaign Administrator | Can create and edit anything and delete elements. Can use import and export. *Can create new user accounts if granted Manage User (MU). |
*If you have been granted Manage User, see Creating User Accounts for more information.