The following high-level listing macro for Metrics loops over all Metrics that SiteSpect attempts to apply on the current page and returns the value of {fmt} with macros replaced for each.
Use at least one of the macros in the table below as the {fmt} parameter. Specify a delimiter using {delim}.
__SS_LISTVAR{fmt}{delim}
Macro | Data Type | Description |
---|---|---|
__SS_NEWRATING__ | Integer | New visit rating. The visitor's new Visit Rating from matching the Metric. |
__SS_RPHITVALUE__ | Floating Point | Metric hit value. The Metric captured value if it has one; otherwise, it’s blank. |
__SS_RPID__ | Integer | Metric ID. The Metric_ID is listed as Responsepoint_ID in the URL when you are editing a Metric. You can also find the Metric_ID in the tooltip when you hover over the Metric name on the Metrics List. |
__SS_RPNAME__ | Alphanumeric, cleaned | Metric name. The name of the Metric. |
__SS_VGID__ | Integer | Variation Group ID. The VariationGroup_ID listed in Summary View when you are editing a Campaign in the New Builder or the ID visible in the tooltip when you hover over the Variation Group Edit button in the Old Builder. |
Example For __SS_LISTRP
To create a list of all Metrics that SiteSpect attempts to apply on a page, use the following macro:
__SS_LISTRP{__SS_RPNAME__}{;}__
If SiteSpect attempts to apply two Metrics on a page, the dynamically generated text looks similar to the following:
Add_to_Cart;Product_Clothing